Files
FairMQ/fairmq
Alexey Rybalchenko 5e2926e0da FairMQShmMonitor docs
2017-06-04 01:12:30 +02:00
..
2017-05-23 08:32:13 +02:00
2017-06-04 01:12:30 +02:00
2017-04-20 11:07:47 +02:00
2017-05-24 16:37:33 +02:00
2017-04-28 13:30:51 +02:00
2017-06-04 01:12:30 +02:00
2017-05-23 13:42:56 +02:00
2017-05-24 16:37:33 +02:00
2017-04-20 11:07:47 +02:00
2017-05-18 20:01:44 +02:00
2017-05-23 13:42:56 +02:00
2017-05-18 20:01:44 +02:00
2015-10-05 18:06:55 +02:00
2015-10-05 18:06:55 +02:00
2016-03-14 13:37:55 +01:00
2016-11-24 22:35:46 +01:00
2017-05-23 14:10:34 +02:00
2017-05-23 13:42:56 +02:00

FairMQ

Standard FairRoot is running all the different analysis tasks within one process. FairMQ (Message Queue) allows starting tasks on different processes and provides the communication layer between these processes.

  1. Device
    1. Topology
    2. Communication Patterns
    3. State Machine
  2. Transport Interface
    1. Message
      1. Ownership
    2. Channel
    3. Poller
  3. Development
    1. Testing
  4. Examples